The Associate of Science Degree in Engineering will prepare those students interested in laying a foundation for further study and for a Bachelor’s Degree in an engineering field from a four-year college or university.
The engineering program fulfills many of the requirements and foundation courses for transfer to Baccalaureate engineering-related majors, but does not satisfy all transfer requirements for specific institutions. Students should consult a counselor for major preparation for specific universities and colleges.
Please contact the Student Success Team for this program if you have any questions.Course | Units | Typically Offered |
1st Semester | ||
Select one: MATH 190 / MATH 190H (IGETC 2A)M | 4.0 | |
MATH 190 - Calculus I (4.0 units) Prerequisite:MATH 180 MATH 190 is a semester course designed primarily for those students planning to pursue programs in engineering, mathematics, computer science, and physical sciences. This is the first course in differential and integral calculus of a single variable. It includes topics in functions, limits, and continuity, techniques and applications of differentiation and integration and the Fundamental Theorem of Calculus. MATH 190H - Calculus I Honors (4.0 units) Prerequisite: MATH 180; ENGL 101 MATH 190 is a semester course designed primarily for those students planning to pursue programs in engineering, mathematics, computer science, and physical sciences. This is the first course in differential and integral calculus of a single variable. It includes topics of functions, limits, and continuity, techniques and applications of differentiation and integration and the Fundamental Theorem of Calculus.This course is intended for students who meet Honors Program requirements. | ||
ENGL C1000 - College Composition and Research (IGETC 1A)GE | 3.5 | |
ENGL C1000 - College Composition and Research (3.5 units) Previously ENGL-101Prerequisite:Enrollment requires appropriate placement (based on high school GPA and/or other measures), or eligibility for college composition. This composition course enables students to generate logical, coherent essays that incorporate sources necessary for academic and professional success. Students become proficient in researching, evaluating, and incorporating sources, and in learning critical reading and thinking skills through expository and persuasive reading selections before applying these skills to creating original documented essays. The writing workshop component of the course is designed to assist students with improving and refining their writing and language skills: Students complete writing workshop activities that enhance their ability to compose logical, well-supported arguments that exhibit grammatical fluency and correct citation styles. Students meet with composition instructors through individual or small group conferences that address students’ specific writing concerns. This course is designed for students who wish to fulfill the General Education requirement for Written Communication. | ||
Select one: POLS 110 / POLS 110H (IGETC 4)GE | 3.0 | |
POLS 110 - Government of the United States (3.0 units) Advisory:It is advised that students be able to engage in written composition at a college level and read college-level texts. This course surveys and analyzes the origins, principles, institutions, policies, and politics of U.S. National and California State Governments, including their constitutions. Emphasis is placed on the rights and responsibilities of citizens, and an understanding of the political processes and issues involved in the workings of government. This course fulfills the American Institutions requirement for the Associate Degree. It also is suitable for students wishing to expand their knowledge of local, state and national governments. POLS 110H - Government of the United States Honors (3.0 units) Prerequisite: ENGL 101 This course surveys and analyzes the origins, principles, institutions, policies, and politics of U.S. National and California State Governments, including their constitutions. Emphasis is placed on the rights and responsibilities of citizens, and an understanding of the political processes and issues involved in the workings of government. This course fulfills the American Institutions requirement for the Associate Degree. It also is suitable for students wishing to expand their knowledge of local, state and national governments. This course is intended for students eligible for the Honors Program. | ||
Cal-GETC 3b - HumanitiesGE | 1.0 | |
Cal-GETC 3b - Humanities (1.0 units) This is just a placeholder. The real content will be updated later. | ||
Total Semester Units: | 11.5 | |
2nd Semester | ||
MATH 191 - Calculus IIM | 4.0 | |
MATH 191 - Calculus II (4.0 units) Prerequisite: MATH 190 or MATH 190H This semester-long course continues the study of calculus begun in MATH 190. The course includes techniques of integration, improper integrals, anti-derivatives, applications of the definite integral, differential equations, Taylor polynomials, series, polar equations, and parametric equations. This course is the second course of the calculus sequence required of all engineering, physics, and mathematics majors. | ||
PHY 211 - Physics for Scientists and Engineers - I (IGETC 5A & 5C)M | 4.0 | |
PHY 211 - Physics for Scientists and Engineers - I (4.0 units) Prerequisite:MATH 190 or MATH 190H This course is the first of a three-semester sequence designed for students transferring to four-year institutions with majors in the sciences and engineering. Topics covered include kinematics, dynamics, energy, work, momentum, and conservation principles. | ||
Cal-GETC 3a - ArtsGE | 1.0 | |
Cal-GETC 3a - Arts (1.0 units) This is just a placeholder. The real content will be updated later. | ||
Cal-GETC 3a or 3b - Arts or HumanitiesGE | 3.0† | |
Cal-GETC 3a or 3b - Arts or Humanities (3.0† units) Notes: Arts Humanities | ||
Total Semester Units: | 12.0† | |
Summer 1 | ||
Cal-GETC 1b - Critical Thinking and CompositionGE | 1.0 | |
Cal-GETC 1b - Critical Thinking and Composition (1.0 units) This is just a placeholder. The real content will be updated later. | ||
Major ElectiveM | 3.0 | |
Notes: You will choose a minimum of 20 units form one of the following areas of specialization, including at least 3 units of Engineering courses listed in that area - Mechanical, Aerospace, and Manufacturing Engineering - Electrical Engineering - Civil Engineering - Computer, Software Engineering - Chemical Engineering . Please see a counselor to discuss course options. Please see a counselor to discuss course options. | ||
Total Semester Units: | 4.0 | |
3rd Semester | ||
Major ElectiveM | 3.0 | |
Notes: You will choose a minimum of 20 units form one of the following areas of specialization, including at least 3 units of Engineering courses listed in that area - Mechanical, Aerospace, and Manufacturing Engineering - Electrical Engineering - Civil Engineering - Computer, Software Engineering - Chemical Engineering . Please see a counselor to discuss course options. Please see a counselor to discuss course options. | ||
Major ElectiveM | 3.0 | |
Notes: You will choose a minimum of 20 units form one of the following areas of specialization, including at least 3 units of Engineering courses listed in that area - Mechanical, Aerospace, and Manufacturing Engineering - Electrical Engineering - Civil Engineering - Computer, Software Engineering - Chemical Engineering . Please see a counselor to discuss course options. Please see a counselor to discuss course options. | ||
US HISTORY (IGETC 4)GE | 3.0 | |
Note: All honors courses have a prerequisite. All CSU campuses have a graduation requirement in American Institutions. Students may choose one of the following US History courses to partially fulfill this requirement: HIST 143, 143H, 144, 144H, 156, 157, 158, 159, 159H, 170. | ||
Cal-GETC 1c - Oral CommunicationGE | 1.0 | |
Cal-GETC 1c - Oral Communication (1.0 units) This is just a placeholder. The real content will be updated later. | ||
Total Semester Units: | 10.0 | |
4th Semester | ||
Major ElectiveM | 3.0 | |
Notes: You will choose a minimum of 20 units form one of the following areas of specialization, including at least 3 units of Engineering courses listed in that area - Mechanical, Aerospace, and Manufacturing Engineering - Electrical Engineering - Civil Engineering - Computer, Software Engineering - Chemical Engineering . Please see a counselor to discuss course options. Please see a counselor to discuss course options. | ||
PHY 213 - Physics for Scientists and Engineers - IIIM | 4.0 | |
PHY 213 - Physics for Scientists and Engineers - III (4.0 units) Prerequisite: PHY 211 and MATH 191 This course is the first of a three-semester sequence designed for students transferring to four-year institutions with majors in the sciences and engineering. Topics covered include electric fields, electric potential, current, circuits, magnetic fields, Gauss' law, Ampere's law, Maxwell's equations, induction, and electromagnetic waves. | ||
Cal-GETC 5b - Biological ScienceGE | 1.0 | |
Cal-GETC 5b - Biological Science (1.0 units) This is just a placeholder. The real content will be updated later. | ||
Total Semester Units: | 8.0 | |
5th Semester | ||
Major ElectiveM | 3.0 | |
Notes: You will choose a minimum of 20 units form one of the following areas of specialization, including at least 3 units of Engineering courses listed in that area - Mechanical, Aerospace, and Manufacturing Engineering - Electrical Engineering - Civil Engineering - Computer, Software Engineering - Chemical Engineering . Please see a counselor to discuss course options. Please see a counselor to discuss course options. | ||
Major ElectiveM | 3.0 | |
Notes: You will choose a minimum of 20 units form one of the following areas of specialization, including at least 3 units of Engineering courses listed in that area - Mechanical, Aerospace, and Manufacturing Engineering - Electrical Engineering - Civil Engineering - Computer, Software Engineering - Chemical Engineering . Please see a counselor to discuss course options. Please see a counselor to discuss course options. | ||
Cal-GETC 00 - EmptyGE | 1.0 | |
Cal-GETC 00 - Empty (1.0 units) Notes: Proficiency equivalent to two years of high school study in the same language or select one: | ||
Cal-GETC 6 - Ethnic StudiesGE | 1.0 | |
Cal-GETC 6 - Ethnic Studies (1.0 units) This is just a placeholder. The real content will be updated later. | ||
Total Semester Units: | 8.0 | |
Total Units for Engineering AS program (Transfer to Cal-GETC) | 53.5† | |
|
|
† | Some classes may have higher units |
M | Major course; course may also meet a general education requirement |
GE | General Education course |
EL | Elective Course |
Click or tap here to open the program's advising sheet. |
Rio Hondo College, serving the communities of El Monte, Pico Rivera, Santa Fe Springs, South El Monte, and Whittier for over 50 years.
Rio Hondo College
3600 Workman Mill Road
Whittier, CA 90601
Phone: (562) 692-0921
Comments? Questions?
Contact Us
© 2013 - 2019 Rio Hondo Community College | Non-Discrimination Statement | Accessibility Statement
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply