The General Studies degree with an area of emphasis is designed to give students a broad introduction to an area of knowledge represented by related disciplines and topics. This degree is intended for students who may not be intending to pursue a specific occupational major, nor are they necessarily planning to transfer. However, careful educational planning with a counselor will help to ensure that, if a student did decide at a later date to transfer to a university, they would have a foundation in the transfer planning process. Students will select an “Area of Emphasis” from the following four options based on their interests and educational goals.
These courses emphasize the natural sciences, which examine the physical universe, its life forms and its natural phenomena. As mathematics is the language of science, courses in mathematics help students develop quantitative reasoning skills beyond the level of intermediate algebra. Students will be able to demonstrate an understanding of the methodologies of science as investigative tools. Students will also examine the influence that the acquisition of scientific knowledge has on human experience. This emphasis includes lower-division coursework that prepares students for potential careers in science, engineering, math, and health-related fields.
Please contact the Student Success Team for this program if you have any questions.Course | Units | Typically Offered |
1st Semester | ||
Major ElectiveM | 3.0 | |
Please consult with a counselor for assistance with course selection as some major elective courses can be counted toward general education requirements. See major advising sheet below for course options. | ||
Major ElectiveM | 3.0 | |
Please consult with a counselor for assistance with course selection as some major elective courses can be counted toward general education requirements. See major advising sheet below for course options. | ||
ENGL C1000 - College Composition and Research (RHC GE 1b and 8a)GE | 3.5 | |
ENGL C1000 - College Composition and Research (3.5 units) Previously ENGL-101Prerequisite:Enrollment requires appropriate placement (based on high school GPA and/or other measures), or eligibility for college composition. This composition course enables students to generate logical, coherent essays that incorporate sources necessary for academic and professional success. Students become proficient in researching, evaluating, and incorporating sources, and in learning critical reading and thinking skills through expository and persuasive reading selections before applying these skills to creating original documented essays. The writing workshop component of the course is designed to assist students with improving and refining their writing and language skills: Students complete writing workshop activities that enhance their ability to compose logical, well-supported arguments that exhibit grammatical fluency and correct citation styles. Students meet with composition instructors through individual or small group conferences that address students’ specific writing concerns. This course is designed for students who wish to fulfill the General Education requirement for Written Communication. | ||
RHC GE 6 - Social and Behavioral SciencesGE | 1.0 | |
This is just a placeholder. The real content will be updated later. | ||
RHC GE 3 - Physical EducationGE | 1.0 | |
This is just a placeholder. The real content will be updated later. | ||
Total Semester Units: | 11.5 | |
2nd Semester | ||
Major ElectiveM | 3.0 | |
Please consult with a counselor for assistance with course selection as some major elective courses can be counted toward general education requirements. See major advising sheet below for course options. | ||
Major ElectiveM | 3.0 | |
Please consult with a counselor for assistance with course selection as some major elective courses can be counted toward general education requirements. See major advising sheet below for course options. | ||
RHC GE 8 - Oral Communication and Critical ThinkingGE | 1.0 | |
This is just a placeholder. The real content will be updated later. | ||
RHC GE 7a - Fine ArtsGE | 1.0 | |
This is just a placeholder. The real content will be updated later. | ||
RHC GE 3 - Physical EducationGE | 1.0 | |
This is just a placeholder. The real content will be updated later. | ||
Total Semester Units: | 9.0 | |
Summer 1 | ||
RHC GE 7b - HumanitiesGE | 1.0 | |
This is just a placeholder. The real content will be updated later. | ||
ElectiveEL | 3.0 | |
Select any course that is numbered 40 or above. Please see a counselor to discuss course options. | ||
Total Semester Units: | 4.0 | |
3rd Semester | ||
Major ElectiveM | 3.0 | |
Please consult with a counselor for assistance with course selection as some major elective courses can be counted toward general education requirements. See major advising sheet below for course options. | ||
Major ElectiveM | 3.0 | |
Please consult with a counselor for assistance with course selection as some major elective courses can be counted toward general education requirements. See major advising sheet below for course options. | ||
RHC GE 5 - Natural Sciences with LabGE | 1.0 | |
This is just a placeholder. The real content will be updated later. | ||
ElectiveEL | 3.0 | |
Select any course that is numbered 40 or above. Please see a counselor to discuss course options. | ||
Total Semester Units: | 10.0 | |
4th Semester | ||
RHC GE 4 - American InstitutionsGE | 1.0 | |
This is just a placeholder. The real content will be updated later. | ||
Select one: MATH 175 / MATH 180 / MATH 190 / MATH 190H (RHC GE 2)GE | 3.0† | |
Notes: While the above course(s) are recommended, students may take any of the following courses to fulfill this requirement: FIN 101, MATH 060, MATH 073, MATH 130/H, MATH 140, MATH 150, MATH 160, MATH 170, MATH 175, MATH 180, MATH 190/H, PSY 190. MATH 175 - Plane Trigonometry (3.0 units) Prerequisite:Enrollment requires appropriate placement (based on high school GPA and/or other measures), or completion of a geometry and an intermediate algebra course. This course is for students majoring in mathematics, science, and engineering. The course equips students with the skills necessary for success in precalculus, presenting the concepts of plane trigonometry using a functions approach. The course also includes a study of trigonometric functions including their inverses and graphs, identities and proofs related to trigonometric expressions, trigonometric equations, solving right triangles, solving triangles using the law of cosines and the law of sines, polar coordinates, and an introduction to vectors. MATH 180 - Pre-Calculus (4.0 units) >(Formerly MATH 004) Prerequisite: MATH 175 or appropriate placement This course is designed to prepare students for the study of calculus. The course presents a comprehensive study of linear, quadratic, polynomial, exponential, logarithmic, rational, and trigonometric functions. Inequalities, introductory analytic geometry, polar coordinates, polar equations and their graphs, and an introduction to sequences are also included. This course is a prerequisite for MATH 190. MATH 190 - Calculus I (4.0 units) Prerequisite:MATH 180 MATH 190 is a semester course designed primarily for those students planning to pursue programs in engineering, mathematics, computer science, and physical sciences. This is the first course in differential and integral calculus of a single variable. It includes topics in functions, limits, and continuity, techniques and applications of differentiation and integration and the Fundamental Theorem of Calculus. MATH 190H - Calculus I Honors (4.0 units) Prerequisite: MATH 180; ENGL 101 MATH 190 is a semester course designed primarily for those students planning to pursue programs in engineering, mathematics, computer science, and physical sciences. This is the first course in differential and integral calculus of a single variable. It includes topics of functions, limits, and continuity, techniques and applications of differentiation and integration and the Fundamental Theorem of Calculus.This course is intended for students who meet Honors Program requirements. | ||
ElectiveEL | 3.0 | |
Select any course that is numbered 40 or above. Please see a counselor to discuss course options. | ||
ElectiveEL | 3.0 | |
Select any course that is numbered 40 or above. Please see a counselor to discuss course options. | ||
Total Semester Units: | 10.0† | |
Total Units for General Studies in Science and Mathematics AS program | 44.5† | |
|
|
† | Some classes may have higher units |
M | Major course; course may also meet a general education requirement |
GE | General Education course |
EL | Elective Course |
Course | Units | Typically Offered |
1st Semester | ||
Major ElectiveM | 3.0 | |
Please see a counselor to discuss course options. | ||
Major ElectiveM | 3.0 | |
Please see a counselor to discuss course options. | ||
ENGL C1000 - College Composition and Research (IGETC 1A)GE | 3.5 | |
ENGL C1000 - College Composition and Research (3.5 units) Previously ENGL-101Prerequisite:Enrollment requires appropriate placement (based on high school GPA and/or other measures), or eligibility for college composition. This composition course enables students to generate logical, coherent essays that incorporate sources necessary for academic and professional success. Students become proficient in researching, evaluating, and incorporating sources, and in learning critical reading and thinking skills through expository and persuasive reading selections before applying these skills to creating original documented essays. The writing workshop component of the course is designed to assist students with improving and refining their writing and language skills: Students complete writing workshop activities that enhance their ability to compose logical, well-supported arguments that exhibit grammatical fluency and correct citation styles. Students meet with composition instructors through individual or small group conferences that address students’ specific writing concerns. This course is designed for students who wish to fulfill the General Education requirement for Written Communication. | ||
Total Semester Units: | 9.5 | |
2nd Semester | ||
Major ElectiveM | 3.0 | |
Please see a counselor to discuss course options. | ||
Major ElectiveM | 3.0 | |
Please see a counselor to discuss course options. | ||
Cal-GETC 1b - Critical Thinking and CompositionGE | 1.0 | |
Cal-GETC 1b - Critical Thinking and Composition (1.0 units) This is just a placeholder. The real content will be updated later. | ||
Cal-GETC 3a - ArtsGE | 1.0 | |
Cal-GETC 3a - Arts (1.0 units) This is just a placeholder. The real content will be updated later. | ||
Total Semester Units: | 8.0 | |
Summer 1 | ||
Cal-GETC 3b - HumanitiesGE | 1.0 | |
Cal-GETC 3b - Humanities (1.0 units) This is just a placeholder. The real content will be updated later. | ||
Select one: POLS 110 / POLS 110H (IGETC 4)GE | 3.0 | |
POLS 110 - Government of the United States (3.0 units) Advisory:It is advised that students be able to engage in written composition at a college level and read college-level texts. This course surveys and analyzes the origins, principles, institutions, policies, and politics of U.S. National and California State Governments, including their constitutions. Emphasis is placed on the rights and responsibilities of citizens, and an understanding of the political processes and issues involved in the workings of government. This course fulfills the American Institutions requirement for the Associate Degree. It also is suitable for students wishing to expand their knowledge of local, state and national governments. POLS 110H - Government of the United States Honors (3.0 units) Prerequisite: ENGL 101 This course surveys and analyzes the origins, principles, institutions, policies, and politics of U.S. National and California State Governments, including their constitutions. Emphasis is placed on the rights and responsibilities of citizens, and an understanding of the political processes and issues involved in the workings of government. This course fulfills the American Institutions requirement for the Associate Degree. It also is suitable for students wishing to expand their knowledge of local, state and national governments. This course is intended for students eligible for the Honors Program. | ||
Total Semester Units: | 4.0 | |
3rd Semester | ||
Major ElectiveM | 3.0 | |
Please see a counselor to discuss course options. | ||
Major ElectiveM | 3.0 | |
Please see a counselor to discuss course options. | ||
Cal-GETC 5b - Biological ScienceGE | 1.0 | |
Cal-GETC 5b - Biological Science (1.0 units) This is just a placeholder. The real content will be updated later. | ||
US HISTORY (IGETC 4)GE | 3.0 | |
Note: All honors courses have a prerequisite. All CSU campuses have a graduation requirement in American Institutions. Students may choose one of the following US History courses to partially fulfill this requirement: HIST 143, 143H, 144, 144H, 156, 157, 158, 159, 159H, 170. | ||
Total Semester Units: | 10.0 | |
4th Semester | ||
Cal-GETC 3a or 3b - Arts or HumanitiesGE | 3.0† | |
Cal-GETC 3a or 3b - Arts or Humanities (3.0† units) Notes: Arts Humanities | ||
Select one: MATH 180 / MATH 190 / MATH 190H (IGETC 2A)GE | 4.0 | |
Notes: While the above course(s) are recommended, students may take any of the following courses to fulfill this requirement: MATH 130/H, MATH 150, MATH 160, MATH 170, MATH 180, MATH 190/H, PSY 190. MATH 180 - Pre-Calculus (4.0 units) >(Formerly MATH 004) Prerequisite: MATH 175 or appropriate placement This course is designed to prepare students for the study of calculus. The course presents a comprehensive study of linear, quadratic, polynomial, exponential, logarithmic, rational, and trigonometric functions. Inequalities, introductory analytic geometry, polar coordinates, polar equations and their graphs, and an introduction to sequences are also included. This course is a prerequisite for MATH 190. MATH 190 - Calculus I (4.0 units) Prerequisite:MATH 180 MATH 190 is a semester course designed primarily for those students planning to pursue programs in engineering, mathematics, computer science, and physical sciences. This is the first course in differential and integral calculus of a single variable. It includes topics in functions, limits, and continuity, techniques and applications of differentiation and integration and the Fundamental Theorem of Calculus. MATH 190H - Calculus I Honors (4.0 units) Prerequisite: MATH 180; ENGL 101 MATH 190 is a semester course designed primarily for those students planning to pursue programs in engineering, mathematics, computer science, and physical sciences. This is the first course in differential and integral calculus of a single variable. It includes topics of functions, limits, and continuity, techniques and applications of differentiation and integration and the Fundamental Theorem of Calculus.This course is intended for students who meet Honors Program requirements. | ||
Cal-GETC 5a - Physical ScienceGE | 1.0 | |
Cal-GETC 5a - Physical Science (1.0 units) This is just a placeholder. The real content will be updated later. | ||
Cal-GETC 5c - LaboratoryGE | 1.0 | |
Cal-GETC 5c - Laboratory (1.0 units) This is just a placeholder. The real content will be updated later. | ||
Total Semester Units: | 9.0† | |
Summer 2 | ||
Cal-GETC 1c - Oral CommunicationGE | 1.0 | |
Cal-GETC 1c - Oral Communication (1.0 units) This is just a placeholder. The real content will be updated later. | ||
Cal-GETC 00 - EmptyGE | 1.0 | |
Cal-GETC 00 - Empty (1.0 units) Notes: Proficiency equivalent to two years of high school study in the same language or select one: | ||
Cal-GETC 6 - Ethnic StudiesGE | 1.0 | |
Cal-GETC 6 - Ethnic Studies (1.0 units) This is just a placeholder. The real content will be updated later. | ||
Total Semester Units: | 3.0 | |
Total Units for General Studies in Science and Mathematics AS program (Transfer to Cal-GETC) | 43.5† | |
|
|
|
† | Some classes may have higher units |
M | Major course; course may also meet a general education requirement |
GE | General Education course |
EL | Elective Course |
Click or tap here to open the program's advising sheet. |
Students will critique and interpret data presented in appropriate graphical and/or verbal formats.
Students will evaluate the strengths and limitations of scientific models employed to describe a particular phenomenon.
Rio Hondo College, serving the communities of El Monte, Pico Rivera, Santa Fe Springs, South El Monte, and Whittier for over 50 years.
Rio Hondo College
3600 Workman Mill Road
Whittier, CA 90601
Phone: (562) 692-0921
Comments? Questions?
Contact Us
© 2013 - 2019 Rio Hondo Community College | Non-Discrimination Statement | Accessibility Statement
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply